First points race 2008: Budds Creek 11/17 Adult & Youth, 11/18 Adult 
2007 District 7 ATV MX Final Point Standings
Top ten riders in each class will receive year end awards. Riders must complete
at least half (9 Adult, 6 Youth) of the races and have a D7 membership card by 7/1/07 to be eligible.
See bottom of page for awards list with adjusted places and points for drops and # of races attended.
A Class C Class
1 674 pts J. T. Elliot (152) 1 693 pts Eric Vaughn (132)
2 617 pts Paul Gregg (85) 2 676 pts Aaron Stewart (212)
3 509 pts Nicholas Shupe (133) 3 654 pts Travis Smith (41)
4 343 pts Chris Tenney (21) 4 646 pts Gustav Achtenburg (123)
5 342 pts Lawrence Mantua (5) 5 593 pts Matthew French (123)
6 174 pts David Perkins (28) 6 498 pts Charles Ervin (261)
7 139 pts Stephen Griffin (53) 7 457 pts Troy Dillon (99)
8 135 pts Marty Copeland (234) 8 391 pts Brian Heinrich (262)
9 111 pts Sean Ladue (74) 9 369 pts John Alexander (232)
10 110 pts Kyle Dammann (64) 10 368 pts Brad Oliver (37)
11 89 pts Jason Musser (52) 11 277 pts Shane Foxwell (142)
12 88 pts Taylor Condarcure (40) 12 249 pts Matthew Mullinix (87)
13 86 pts Matthew Underwood (11) 13 233 pts Matthew Collins (195)
14 84 pts Dwayne Mallow (50) 14 229 pts Chad Easter (315)
15 81 pts Matthew Butler (51) 15 210 pts Jason Allport (424)
16 74 pts William Rabbitt (51) 16 204 pts Jake Porter (139)
16 74 pts Paul Efantis (73) 17 201 pts Chris Laverty (18)
16 74 pts Kevin Lusk (76) 18 200 pts Paul A. Zawolik Jr. (160)
19 60 pts Eddie Edmonson (191) 18 200 pts Denton Hoffman (414)
20 48 pts Rich Stambach (45) 20 196 pts Gregory Anderson (128)
21 46 pts Scott Cheseldine (99) 21 193 pts Bryan McGee (62)
22 42 pts Andy Ehrenzeller (55) 22 177 pts Stuart Lewis (15)
23 40 pts Ian Smith (171) 23 173 pts Michael Iverson (184)
24 37 pts Darren Aud (38) 24 172 pts Michael Rakes (08)
25 36 pts Jay Derosa (181) 25 164 pts Karl Stangle (393)
25 36 pts Danny Rogers (213) 26 158 pts Samson Naill (44)
27 32 pts Corey Atherton (2a) 27 158 pts Jordan Pepper (859)
28 30 pts Matthew Morgan (89) 28 127 pts Randy Mixon (16)
29 29 pts Leric Lemons (228) 29 118 pts Anthony Hurlock (36)
30 24 pts Zachary Bonniwell (88) 30 115 pts Cory Watson (102)
31 21 pts Chris Jestice (80) 31 107 pts Martin Lawrence (229)
31 21 pts Levi Hicks (2) 32 93 pts Ryan Graham (97)
33 20 pts Jonathan Derosa (131) 33 91 pts Krystos Efantis (71)
33 20 pts Jake Taylor (209) 33 91 pts Trevor Dillinger (132)
35 18 pts Chad Lohr (24) 35 88 pts David Hendrick (93)
36 17 pts Glen Boykin (14) 36 77 pts Joseph Minnenok (9)
37 14 pts Joby Miller (911) 37 76 pts Andrew Dyson (124)
37 14 pts Jamie Self (44) 38 73 pts Max Kirshner (777)
39 6 pts Danny Bowling (182) 38 73 pts Trent Cougle (124)
40 4 pts Kevin Moore (91) 40 72 pts Michael Ignatowicz (111)
40 72 pts James George Jr. (54)
B Class 40 72 pts Nicky Papanicolas (186)
1 728 pts Keith Hitchens (279) 43 71 pts Eric Westfall (63)
2 572 pts Johnny Drakeford (66) 44 69 pts Sean Thomas (314)
3 536 pts Troy Townshend (9) 44 69 pts Robert Hasychak (20)
4 476 pts Kenneth Dudley (228) 46 65 pts Daryl Gatts  Jr. (623)
5 409 pts Sean Hott (68) 46 65 pts Jerry Mixon (20)
6 399 pts Daniel Brendel (007) 48 61 pts Bryan Axline (187)
7 324 pts Chris Hammett (158) 49 59 pts Jeffrey Farah (32)
8 318 pts Gary Brendel (187) 50 56 pts Stephen Elburn (259)
9 303 pts Jason Mitchell (11) 50 56 pts Chris Parker (2)
10 231 pts Jeremy Brandwein (83) 52 55 pts Michael Lowe (921)
11 217 pts Nick Gadaleta (101) 52 55 pts Kinil Martin (301)
12 155 pts Ronald White (194) 52 55 pts John Wagner (1)
13 139 pts Michael Vespa (311) 52 55 pts Brandon Humphreys (52)
14 122 pts Paul Efantis (73) 56 53 pts Byron Jenkins (88)
15 121 pts Melvin Davis (109) 56 53 pts Michael Light (8)
15 121 pts Seth Feltner (36) 58 51 pts Bernie Collis (21)
17 120 pts Robert Figg (4) 59 48 pts Ashton Humphreys (45)
18 106 pts Brett Terrell (46) 60 46 pts Stefan McGowan (18)
19 105 pts Darin Treakle (70) 60 46 pts Stephen Feltner (11)
19 105 pts Michael Iverson (184) 60 46 pts Michael Frye (32)
21 102 pts Bryan Kimnach (888) 60 46 pts Stephen Meinhardt (88)
22 101 pts Mcrae Hottt (30) 64 45 pts Robert Figg (4)
23 81 pts Michael Kuechler (124) 64 45 pts Brent Webb (999)
23 81 pts Stephen Feltner (11) 66 44 pts Bobby Westfall (130)
25 69 pts Jason Swiger (181) 67 43 pts Michael McDaniel (74)
26 58 pts Steve Kimble (22) 68 41 pts Josh Herb (28)
27 57 pts Daryl Mallow (568) 68 41 pts Chris Reese (17)
28 56 pts David Cyrus (0) 70 39 pts William Rogers (777)
29 55 pts Wayne Dadetto (30) 71 38 pts Chris Minter (420)
30 53 pts William Rogers (777) 72 37 pts Mcrae Hott (38)
31 49 pts Stephen Scearce (34) 73 36 pts Robert Hodges (31)
32 47 pts Wade Bethge (707) 74 35 pts Tyler Iverson (77)
33 42 pts Kinil Martin (301) 74 35 pts Jeremy Dixon (22)
34 40 pts Anthony Harrington (39) 76 34 pts David Eye Jr. (86)
35 39 pts Richard Sweeney (22) 76 34 pts Lance Richert (45)
35 39 pts Rick Sharar (7) 78 31 pts Alex Rodriguez (16)
37 37 pts Andrew Schofield (3) 78 31 pts Robert Matthews (44)
38 30 pts Mark Turner (57) 80 30 pts John Wood (89)
39 26 pts Jacob Woodward (306) 81 29 pts Lisa Feeheley (699)
40 23 pts Chris Hawkins (49) 82 28 pts Nick Dimaio (31)
41 22 pts A.J. Dickonson (87) 82 28 pts Mike McGama (22)
42 20 pts Carson Dean (27) 82 28 pts Kyle Walker (97)
43 19 pts Chris Cheseldine (77) 85 27 pts Stephen Pischner (92)
44 18 pts Jonathan Suttles (114) 85 27 pts Andrew Griffith (0)
45 14 pts Drew Mackintosh (000) 87 26 pts Nicole Gates (4)
46 13 pts Taylor Ellis (344) 88 25 pts Jeremy Santucci (360)
47 11 pts Bryan Bond (59) 88 25 pts Joshua Grimm (50)
48 10 pts Charles Hamm (21) 90 23 pts Levi Bard (59)
49 9 pts Ryan Norris (67) 90 23 pts Vitaliy Poyikhalo (61)
92 22 pts Brad Alexander (6) ?
Vet Class 92 22 pts Blake Grauerholz (12)
1 737 pts Darin Treakle (70) 94 21 pts Matthew Walters (245)
2 516 pts David Cyrus (0) 95 19 pts Stephen Kaminski (77)
3 458 pts James Phinney (564) 96 18 pts Joseph Cramer (88)
4 369 pts Gary Brendel (96) 96 18 pts Robert Hairfield (64)
5 345 pts Ronald White (194) 98 17 pts Albert Cook (32)
6 309 pts Sean Ladue (74) 99 16 pts David Tuscany (107)
7 284 pts Jeremy Brandwein (83) 99 16 pts Nathan Westfall (53)
8 275 pts Kevin Thomas (24) 101 15 pts Christopher Sweeney (71)
9 212 pts Ian Smith (171) 101 15 pts Matthew Weishaar (845)
10 185 pts Jason Allport (424) 103 14 pts Ben Smith (11)
11 175 pts Jamie Kearns (37) 103 14 pts Jason Neall (226)
12 151 pts Sean Hott (68) 105 13 pts William Kobb (2)
13 145 pts Marty Copeland (234) 105 13 pts Mark Burbage (59)
14 120 pts J.T. Elliot (152) 105 13 pts Matt Rhoderrick (54)
15 114 pts William Wilkinson (30) 105 13 pts Kyle McCracken (15)
16 110 pts Rick Kramer (43) 109 12 pts Joshua Sims (218)
16 110 pts Paul Gregg (85) 109 12 pts Joseph Wilcox (144)
18 104 pts Chris Hawkins (49) 111 10 pts Joseph Lake (71)
19 91 pts Christopher Vaughan (20) 111 10 pts Charles Williams (11)
20 86 pts Melvin Davis (109) 111 10 pts Scott Norton (56)
21 76 pts Chris Cheseldine (99) 114 9 pts Garland Knickley (4v)
22 73 pts Anthony Capuano (1v) 115 6 pts Russell Benson (5)
23 46 pts Joshua Edwards (7) 115 6 pts David Temple (69)
24 41 pts Shane Foxwell (142) 117 4 pts Justin Roth (25)
25 39 pts Cliff Taylor (46) 118 3 pts Peter Vougioukles (144)
26 37 pts Vincent Post (6)
27 32 pts Matt Doshier (22) Senior Class
28 30 pts Chris Hare (15) 1 896 pts Anthony Capuano (11)
29 29 pts Shaun Rockx (97) 2 825 pts David Elburn (991)
30 26 pts Paul Zawolik (77) 3 667 pts Edward Puckett (8)
31 25 pts Dawn Weber (12) 4 599 pts Michael Bingham (162)
31 25 pts Shane Hearn (81) 5 168 pts George Aud Jr. (79)
31 25 pts James Yourkovich (101) 6 166 pts Paul Zawolik (77)
34 24 pts Christopher Scaletti (272) 7 128 pts Jeffrey Lohr (76)
35 22 pts Glen Vaughan (47) 7 128 pts Donald Buckler (98)
36 21 pts David Fontaine (19) 9 123 pts Robert Whitehead (33)
36 21 pts Vince Hewitt (151) 9 123 pts Ron Hendron (666)
38 20 pts Dennis Null (368) 11 85 pts Anthony Purcell (521)
38 20 pts Charles Shelton (629) 12 79 pts Kevyn Whitaker (922)
40 18 pts Terry Rought (6) 13 59 pts Michelle Ellis (42)
41 17 pts Larry Jenks (13) 14 45 pts Robert Purcell (365)
42 16 pts Jason Porterfield (38) 15 42 pts Glen Boykin (41)
43 14 pts John Eckman (5) 16 30 pts Mark Mcarn (112)
44 13 pts Johnny Collins (621) 17 28 pts Charles Shelton (629)
45 10 pts Duane Noblick (809) 18 27 pts Ray Hopkins (424)
45 10 pts Vernon Kittell (37) 19 26 pts Duane Deremer (186)
47 5 pts Jimmie Gross (617) 20 23 pts Mike Carson (111)
47 5 pts Anthony Purcell (521) 21 20 pts Michael Cockrum (8)
22 18 pts Brady Scherer (133)
0-50cc Ltd. 4-6 Youth 23 16 pts Craig Petzold (734)
1 411 pts Kenneth Dudley (228) 24 15 pts Garland Knickley (4v)
2 186 pts Preston Haden (350)
3 127 pts Talon Holland (6) 71-90cc Prod. 8-15 Youth
4 122 pts Andrew Bridges (250) 1 305 pts Dalton Brandt (610)
5 92 pts Cullen Lynch (10) 2 229 pts Colton Kellum (04)
6 91 pts Kyle Snook (47) 3 177 pts Jessica Allport (624)
7 60 pts J.T. Taylor (96) 4 151 pts Benjamin McCloskey (259)
8 55 pts Eli Hopkins (19) 5 149 pts Damien Westfall (63)
9 50 pts Hunter Herzog (94) 6 96 pts TJ Mazzella (13)
9 50 pts Madalyn Trisch (21) 7 95 pts Gage Gill (55)
11 46 pts Kitrell Eberwine (2) 8 84 pts Sarah Edwards (56)
11 46 pts Colton McCarthy (29) 9 71 pts Cullen Anderson (799)
13 42 pts Waylen Rhoderick (12) 9 71 pts Todd Baber (81)
14 32 pts Connor Morris (6) 11 60 pts Matthew Barnes (29)
15 31 pts Wesley Shaffer (552) 11 60 pts Zachary Carroll (6)
11 60 pts Ryan Smith (24)
0-50cc Prod. 6-8 Youth 14 50 pts Amber Parks (55)
1 200 pts Taylor Bolewski (04) 15 48 pts Eric Wolfe (25)
2 191 pts J.T. Taylor (96) 16 46 pts Andrew Hixson (8)
3 158 pts Joseph Yourkovich (33) 16 46 pts Gunnar Lynch (9)
4 90 pts Dylan Parker (92) 18 42 pts Cole Dutrow
5 78 pts Noah Adkins (77) 19 39 pts Jennifer Deremer (15)
6 42 pts Dustin Brandt (806) 20 36 pts Shelby Cobrando (55)
7 25 pts Jeffrey Dodson (51) 21 32 pts David Keys (90)
8 15 pts Zep Traylor (00) 22 31 pts Brandon Smiley (423)
9 14 pts Anthony Vega (101) 23 30 pts Tanner Shoemaker (17)
24 27 pts Korbinn Hummell (41)
51-70cc Prod. 6-11 Youth 25 25 pts William Smith (22)
1 374 pts Dustin Brandt (806) 26 16 pts Brandon Pettit (80)
2 145 pts Kittrell Eberwine (2)
3 115 pts Jacob Hott (100) 200/300cc 13-15 Prod. Youth
4 102 pts Lucas Lumadue (6) 1 498 pts Tanner Marvel (22)
5 96 pts Devin Owens (2) 2 426 pts Abraham Roth (722)
6 86 pts Jonathan Edwards (8) 3 216 pts Cole Henry (11)
7 60 pts Stanley Bohenek (100) 4 169 pts Spencer Feltner (77)
7 60 pts Gunnar Lynch (9) 5 115 pts David Terrell (61)
9 50 pts Christopher Corkrum (8) 6 85 pts Brian Hull
10 42 pts Shannon Gray (5) 7 71 pts Thomas Mcarn (03)
11 33 pts Adam Luck (81) 8 51 pts Stanley Parnell (07)
12 30 pts Todd Baber (81) 9 46 pts Brandon Cord (8)
13 29 pts Savanna Conforti (100) 10 39 pts Wesley Suter (8)
14 21 pts Michael Minton (712) 11 38 pts Matthew Santjer (99)
14 21 pts Troy Hill (517) 12 34 pts Justin Hundley (55)
16 15 pts Tessa Traylor (0) 13 32 pts Chevy Feuerschutz (55)
14 30 pts Ashley Stafford (7)
71-90cc Mod. 9-15 Youth 14 30 pts Brandon Wilkinson (19)
1 175 pts Jordan Kaufman (105) 16 27 pts John Eckman (4)
2 55 pts Brandon Wilkinson (19) 16 27 pts Andrew Dillow (95)
3 30 pts Dallas Tapscott (48) 18 18 pts Dyllon Kiner (911)
19 14 pts Dallas Tapscott (48)
2007 District 7 ATV MX Year End Awards
A Class Vet Class
1 674 pts J. T. Elliot (152) 1 712 pts Darin Treakle (70)
2 617 pts Paul Gregg (85) 2 502 pts David Cyrus (0)
3 509 pts Nicholas Shupe (133) 3 443 pts James Phinney (564)
4 343 pts Chris Tenney (21) 4 369 pts Gary Brendel (96)
5 342 pts Lawrence Mantua (5) 5 345 pts Ronald White (194)
6 309 pts Sean Ladue (74)
B Class 7 284 pts Jeremy Brandwein (83)
1 728 pts Keith Hitchens (279) 8 275 pts Kevin Thomas (24)
2 528 pts Johnny Drakeford (66)
3 490 pts Troy Townshend (9) Senior Class
4 445 pts Kenneth Dudley (228) 1 896 pts Anthony Capuano (11)
5 409 pts Sean Hott (68) 2 786 pts David Elburn (991)
6 399 pts Daniel Brendel (007) 3 667 pts Edward Puckett (8)
7 324 pts Chris Hammett (158) 4 599 pts Michael Bingham (162)
8 318 pts Gary Brendel (187)
9 303 pts Jason Mitchell (11) 0-50cc Ltd. 4-6 Youth
10 231 pts Jeremy Brandwein (83) 1 411 pts Kenneth Dudley (228)
C Class 0-50cc Prod. 6-8 Youth
1 678 pts Eric Vaughn (132) 1 200 pts Taylor Bolewski (04)
2 676 pts Aaron Stewart (212)
3 618 pts Travis Smith (41) 51-70cc Prod. 6-11 Youth
4 583 pts Gustav Achtenburg (123) 1 374 pts Dustin Brandt (806)
5 535 pts Matthew French (123)
6 498 pts Charles Ervin (261) 71-90cc Prod. 8-15 Youth
7 457 pts Troy Dillon (99) 1 305 pts Dalton Brandt (610)
8 383 pts Brian Heinrich (262) 2 177 pts Jessica Allport (624)
9 369 pts John Alexander (232)
10 368 pts Brad Oliver (37) 200/300cc 13-15 Prod. Youth
1 498 pts Tanner Marvel (22)
2 426 pts Abraham Roth (722)